Amrit Shree Anticipated Endowment and Whole Life Plan
Amrit Shree Anticipated/Whole Life Plan is a regular premium payment money back plan with two options: Option 1 offers the policyholder periodic payouts at regular intervals during the policy term and Option 2 offers the policyholder a combination of periodic payouts at regular intervals during the policy term and protection for whole of life. Under these plans, payouts are offered at regular intervals making it easier to pay premium as well as to cover any expenses making this plan very useful for policyholders.
  1. Terms and Conditions:
Minimum Entry Age:14 Years
Maximum Entry Age:65 years
Sum Assured Minimum:Rs. 5,00,000/-
Sum Assured Maximum:Based on Income source
Policy Term:5 to 20 years
Maximum Maturity Age:70 Years
Age Calculation Method:Age Last Birthday
Premium Paying Mode:Yearly, Half Yearly, Quarterly, Monthly
 
2.   Discount on Premium:
Yearly Premium Payment:2% rebate
Half Yearly Premium Payment:1% rebate
Monthly Premium Payment:1% Additional

3. Surrender Factor for Amrit  Shree Whole Life Plan after maturity
 
Age on Surrender Surrender Factor
(%)
  Age on Surrender Surrender Factor
(%)
  Age on Surrender Surrender Factor
(%)             
21 6.75   51 27.52   82 74.15
22 7.05   52 28.72   83 75.33
23 7.38   53 29.95   84 76.41
24 7.71   54 31.21   85 77.43
25 8.07   55 32.51   86 78.4
26 8.45   56 33.83   87 79.34
27 8.85   57 35.19   88 80.24
28 9.27   58 36.58   89 81.11
29 9.71   59 38.03   90 81.94
30 10.19   60 39.51   91 82.73
31 10.69   61 41.04   92 83.5
32 11.22   62 42.59   93 84.24
33 11.78   63 44.17   94 84.96
34 12.38   64 45.77   95 85.68
35 13   65 47.38   96 86.42
36 13.65   66 49   97 87.23
37 14.34   67 50.71   98 88.19
38 15.06   68 52.41   99 89.45
39 15.81   69 54.09   100 91.32
40 16.59   70 55.76   Greater Than 100 94.34
41 17.4   71 57.4      
42 18.25   72 59.1      
43 19.13   73 60.78      
44 20.06   74 62.44      
45 21.02   75 64.07      
46 22.02   76 65.66      
47 23.05   77 67.2      
48 24.12   78 68.71      
49 25.22            
50 26.36            
               
               
               

PREMIUM CALCULATOR